| Metric | Value |
|---|---|
| Founded | February 2023 · California, USA |
| European Presence | Belgium entity · relocation to Luxembourg planned |
| Core Product | Membria.AI — memory & experience layer for AI agents |
| Production Verticals | SDLC · Fintech/Banking · AI Accounting/Audit · Engineering/EPC |
| Deployment | Cloud SaaS · self-hosted · on-premise enterprise |
| Clients & Partners | OES · Wowcube · Hiscox · K-Telco · Kazakhstan Government · industrial enterprises across EMEA/CIS |
| Technology Partners | NVIDIA · Amazon Web Services · LuxProvide |
| Team | core team of 4 · 20+ years enterprise software & audit · 9 years applied AI — finance, government, industrial, deep-tech |
| Product | Who buys | Delivery | Status |
|---|---|---|---|
| Membria CE | solo developers on Claude Code / Codex / Cursor | cloud SaaS · zero-install MCP | SaaS · code.membria.ai |
| Membria Enterprise | engineering & product teams | self-hosted platform · own UI | Demo · design partners |
| AI-EPC | EPC contractors & design institutes | vertical app on the same core | Live demo · epc.membria.ai |
| Glass | accounting & audit teams | vertical app on the same core | Design-partner stage |
One AI substrate · any vertical domain
The full stack — from memory and reasoning to deployment and governance
| Vertical | PK — best practices | NK — anti-patterns / prohibitions | Source | Status |
|---|---|---|---|---|
| Engineering (EPC) | ~1.3M | ~1.2M | 20,000+ standards — ISO · IEC · ASTM · ГОСТ · API · ASME · NFPA · DNV | Live · Scaling · epc.membria.ai |
| Code | ~250K Skills | ~320K AntiPatterns | 96.5K mined repos + curated sources, CWE-mapped | Live · Scaling · code.membria.ai |
| Audit / Glass | schema live | schema live | materiality & provenance graph — seeding from client engagements | Design-partner stage |
| Capability | Membria | Autodesk | Bentley | AVEVA | Procore | Symphony AI | Palantir Foundry |
mem0 · Zep Letta |
|---|---|---|---|---|---|---|---|---|
| Persistent memory across sessions | ✓ | — | — | — | — | — | ~ | ✓ |
| Decision → outcome provenance | ✓ | — | — | — | — | — | ~ | — |
| Negative knowledge — what already failed | ✓ | — | — | — | — | — | — | — |
| Verification & quality gates | ✓ | ~ | ~ | ~ | — | — | ~ | — |
| Standards graph — ISO · API · ASME | ✓ | — | — | — | — | — | — | — |
| EPC domain depth | ✓ | ✓ | ✓ | ✓ | ✓ | ~ | ~ | — |
| Works with any agent via MCP | ✓ | — | — | — | — | — | — | ✓ |
| Multi-agent orchestration | ✓ | — | — | — | — | — | ✓ | — |
| Experience compounds across projects | ✓ | — | — | — | — | — | — | — |
| Serves small & mid-size business | ✓ | ✓ | ~ | — | ✓ | — | — | ✓ |
| Installed base & distribution | ~ | ✓ | ✓ | ✓ | ✓ | ~ | ✓ | ~ |
| Ask | Detail |
|---|---|
| Traction | 1 bank + 1 government live enterprise · multiple EPC engineering pilots · 100+ seats deployed · CE & EPC SaaS launching in parallel |
| Raising | €500K pre-seed on a €5M pre-revenue valuation |
| Use of funds | EPC go-to-market · core team to 7 · 18 months runway to Series A |
| Contact | hi@actiq.ai · membria.ai · code.membria.ai · epc.membria.ai · glass.membria.ai (soon) |